DTC Verification Workshop 2009

- About
- Schedule
- Logistics
- Register
- Abstracts
- Presentations
Date
26-28 August 2009
Location
National Center for Atmospheric Research (NCAR)
Center Green Campus
Boulder, Colorado
Purpose
The purposes of this meeting are to demonstrate the Model Evaluation Tools (MET) to the community and discuss new forecast evaluation methods that should be included in future releases.
- Topics that will be considered include:
- Evaluation of Ensemble Forecasts
- Cloud verification
Contacts
- Tressa Fowler (tressa@ucar.edu): submit abstracts, remote participation
- Pam Johnson (johnsonp@ucar.edu): registration, logistics
- Barbara Brown (bgb@ucar.edu)
- Eric Gilleland (ericg@ucar.edu)
All sessions will take place at the NCAR Center Green Campus.
Agenda
Please Note: All times are MDT.
See the logistics tab for details about remote attendance.
Wednesday, August 26th
| 8:30 | Welcome and Introduction | |
| Barbara Brown | Overview of Joint Numberical Testbed, MET, and Verification Advisory Group | |
| 10:00 | Coffee | |
| 10:15 | Cloud Verification Session | |
| Anna Ghelli | Cloud Verification a review of methodologies and recent developments | |
| Cory Wolff | Validation of Cloud Top Height Using A-Train Observations | |
| Chuck Kluepful | Sky Cover Forecast Verification in the National Weather Service | |
| 12:00 | Lunch | |
| 1:00 | Ensemble Session | |
| Laurie Wilson | Verificaiton of Ensemble Forecasts: A look to the future | |
| Anna Ghelli | Probability and ensemble forecasts: how do we evaluate their skills? | |
| Yuejian Zhu | Ensemble Based Probabilistic Forecast Verification | 3:00 | Coffee |
| 3:15 | MET Development Team | MET show and tell |
| 4:30 | Leave for baseball game |
Thursday, August 27th
| 8:30 | Ensemble Session | |
| Yuqiong Liu | Characterizing Timing Errors in Hydrologic Forecasts to Support Diagnostic and Real-Time Verification | |
| Bill Gallus | Application of Spatial Verification Methods to Ensembles | |
| Craig Schwartz | Neighborhood Verification of Ensembles | |
| 10:30 | Coffee | |
| 10:45 | Break out sessions | Panel or group discussion. |
| 12:00 | Lunch | |
| 1:00 | Cloud Verification Session | |
| Matt Sittel | Cloud Model Verification at the Air Force Weather Agency | |
| Jason Nachamkin | Verification of Eastern Pacific Cloud Forecasts | |
| Isidora Jankov | An evaluation of various WRF-ARW microphysics using simulated GOES imagery for an atmospheric river event affecting the California coast | |
| Gordon Brooks | The Dust Transport Application at the Air Force Weather Agency: Products and Verification | |
| 3:00 | Coffee | |
| 3:15 | Break out sessions | Panel or group discussion. |
| 4:30 | Reception |
Friday, August 28th
| 9:00 | Cloud Verification Session | |
| Andrew Jones | Lessons Learned from the CSU Cloudy Data Assimilation Research | |
| Bill Kuo | Potential Use of COSMIC Satellite Data for cloud verification (tentative title) | |
| Zhiquan Liu | Could Data Assimilation Be Useful for Cloud Verification? | |
| Louie Grasso | On the Use of Synthetic Satellite Imagery to Evaluate Numeically Simulated Clouds | |
| 11:00 | Coffee | |
| 11:15 | Final Break out and reporting. | |
| 1:00 | Lunch, collaboration, discussion | Boulder Brewing Company Back Room |
| 3:00 | End of day |
Venue
The workshop will be held at the National Center for Atmospheric Research (NCAR) Center Green Campus in the northeast part of Boulder, Colorado. The Center Green campus has an on-site cafeteria where breakfast and lunch may be purchased.
Remote Atttendance
For those who wish to attend, but cannot make it to Boulder, we will be employing ReadyTalk. Please email Tressa Fowler (tressa@ucar.edu) if you would like to attend the meeting in this way.
Remote access is available to the DTC workshop for many presentations, see the schedule tab for details.
The ReadyTalk sessions will occur (times are in MDT) :
Speaker Sessions
Wed: 10:15 - noon and 1-3p
Thurs: 8:30 - 10:30a and 1-3p
Friday: 9-11a
Break out Sessions
Thurs: 10:45 - noon and 3:15-4:30p
Fri: 11:15a - 1p
Web access is via readytalk.com
Access code: 4978197 (All Speaker sessions and Ensemble group Breakout)
Access code: 4978479 (Cloud Verification Group Breakout)
Telephone access is via 1-866-740-1260 or 303-248-0285.
Access code: 4978197 (Speaker sessions and Ensemble group Breakout)
Access code: 4978479 (Cloud Verification Group Breakout)
**While you are listening, please mute your line using *6. You can unmute with *7 to ask questions. **
The Ready Talk 24 hour support line can be reached at 1-800-843-9166.
Lodging
Book at Best Western Golden Buff Lodge for a special lodging rate of $84.00 per night. The Golden Buff is located at 1725 28th Street, Boulder, CO 80301, and is on the NCAR shuttle route and near many shopping areas and restaurants. You can make reservations with them at bwgoldenbuff@yahoo.com or at 303-442-7450 (1-800-999-2833). Use Group #536321 get the special rate.
Transportation
For those staying at the Golden Buff, the NCAR shuttle service is available across the street at 28th and Canyon near Playfair Toys.
Email: Pam Johnson (johnsonp@ucar.edu) to register for the workshop.
Please provide complete contact information, and indicate your primary areas of interest for this workshop (ensemble forecasts or cloud verification).
Book of Abstracts (view pdf file)
Presentations
Wednesday, August 26th
| 8:30 | Welcome and Introduction | |
| Barbara Brown | Overview of Joint Numberical Testbed, MET, and Verification Advisory Group | |
| 10:00 | Coffee | |
| 10:15 | Cloud Verification Session | |
| Anna Ghelli | Cloud Verification a review of methodologies and recent developments | |
| Cory Wolff | Validation of Cloud Top Height Using A-Train Observations | |
| Chuck Kluepful | Sky Cover Forecast Verification in the National Weather Service | |
| 12:00 | Lunch | |
| 1:00 | Ensemble Session | |
| Laurie Wilson | Verificaiton of Ensemble Forecasts: A look to the future | |
| Anna Ghelli | Probability and ensemble forecasts: how do we evaluate their skills? | |
| Yuejian Zhu | Ensemble Based Probabilistic Forecast Verification | 3:00 | Coffee |
| 3:15 | MET Development Team | MET show and tell |
| 4:30 | Leave for baseball game |

Thursday, August 27th
| 8:30 | Ensemble Session | |
| Yuqiong Liu | Characterizing Timing Errors in Hydrologic Forecasts to Support Diagnostic and Real-Time Verification | |
| Bill Gallus | Application of Spatial Verification Methods to Ensembles | |
| Craig Schwartz | Neighborhood Verification of Ensembles | |
| 10:30 | Coffee | |
| 10:45 | Break out sessions | Panel or group discussion. |
| 12:00 | Lunch | |
| 1:00 | Cloud Verification Session | |
| Matt Sittel | Cloud Model Verification at the Air Force Weather Agency | |
| Jason Nachamkin | Verification of Eastern Pacific Cloud Forecasts | |
| Isidora Jankov | An evaluation of various WRF-ARW microphysics using simulated GOES imagery for an atmospheric river event affecting the California coast | |
| Gordon Brooks | The Dust Transport Application at the Air Force Weather Agency: Products and Verification | |
| 3:00 | Coffee | |
| 3:15 | Break out sessions | Panel or group discussion. |
| 4:30 | Reception |
Friday, August 28th
| 9:00 | Cloud Verification Session | |
| Andrew Jones | Lessons Learned from the CSU Cloudy Data Assimilation Research | |
| Bill Kuo | Use of COSMIC GPS RO Data for Verification of Moisture Analysis and Prediction of an Atmospheric River Event | |
| Zhiquan Liu | Could Data Assimilation Be Useful for Cloud Verification? | |
| Louie Grasso | On the Use of Synthetic Satellite Imagery to Evaluate Numerically Simulated Clouds | |
| 11:00 | Coffee | |
| 11:15 | Final Break out and reporting. | |
| 1:00 | Lunch, collaboration, discussion | Boulder Brewing Company Back Room |
| 3:00 | End of day |