DTC Verification Workshop 2010

- About
- Schedule and Presentations
- Recorded Sessions
Date
2 - 4 November 2010
Location
National Center for Atmospheric Research (NCAR)
Center Green Campus
Boulder, Colorado
Purpose
Each year, the Developmental Testbed Center Verification group hosts a MET workshop on forecast verification methods. MET is a community verification software package for NWP models that continues to be under development. The goal of each workshop is to identify and discuss new verification methods and other issues, to direct the development of the software. This year, the workshop will feature invited presentations and working groups focused on cloud forecast verification and verifying forecasts through time. A limited number of contributed talks will also be accepted on these topics. Presentations will focus on methods for verifying cloud forecasts, issues in using cloud observations (e.g. satellite data), and measures for verifying forecasts through time. In particular, the consistency of forecasts for a single event, but with different lead times, will be examined.
Please email short abstracts to tressa@ucar.edu no later than September 30th.
- Topics that will be considered include:
- Cloud Verification
- Verifying forecasts through time
Contacts
- Tressa Fowler (tressa@ucar.edu): submit abstracts, remote participation
- Pam Johnson (johnsonp@ucar.edu): registration, logistics
Schedule
Please Note: All times are MDT.
See the Remote Attendance Registration tab for details about remote attendance.
View Abstracts for Talks (PDF)
Tuesday, November 2
| 8:30 | Welcome and Introduction | |
| 8:45 | Barbara Brown | Current State of Verification |
| 9:15 | John Halley Gotway | An Overview of MET v3.0 |
| 9:45 | Tressa Fowler | MET Direction and Overview of Workshop Goals |
| 10:15 | Coffee | |
| 10:45 | Moderator: Tara Jensen | Cloud Verification Session |
| Jean-Pierre Chaboureau | MESO-NH cloud forecast verification with satellite observation |
|
| Dan Lindsey | Simulating satellite imagery from high-resolution WRF output |
|
| 12:15 | Lunch | |
| 1:45 | Moderator: Daran Rife | Verifying through Time Session |
| Ervin Zsoter | Forecast jumpiness in the ECMWF, UK Met Office and NCEP ensemble systems |
|
| David Ruth | Measuring Forecast Continuity | 3:15 | Coffee |
| 3:30 | Working Groups | Panel or group discussion. |
| 5:00 | Reception |
Wednesday, November 3
| 9:00 | Moderator: Paul Kucera | Cloud Verification Session |
| Matthew Sittel | Cloud Layer Verification at the Air Force Weather Agency |
|
| Anthony Illingworth | Using lidar and radar to evaluate cloud forecasts in operational models |
|
| Tressa Fowler | MET v3.0 cloud verification capability | |
| 10:45 | Coffee | |
| 11:00 | Working Groups | Panel or group discussion. |
| 12:00 | Lunch | |
| 1:30 | Moderator: Jason Knievel | Verification through Time Session |
| Justin McLay | Some initial results from Markov-chain modeling of sequences of lagged probability forecasts |
|
| Daran Rife | Evaluating temporal wind changes in mesoscale numerical forecast using an object-based method |
|
| 3:00 | Coffee | |
| 3:15 | Working Groups | Panel or group discussion. |
| 5:00 | Social Activity | Casual Dinner at Zolo Southwestern Grill followed by CU Jazz Concert (free) |
Thursday, November 4
| 9:00 | Moderator: Tressa Fowler | Verifying through Time Session |
| Zoltan Toth | Forecast Jumpiness: Good or Bad? |
|
| Craig Schwartz | Using error characteristics of initial conditions to evaluate the likelihood of accurate forecasts |
|
| Randy Bullock | Development and Implementation of MODE Time Domain Object-Based |
|
| 10:30 | Coffee | |
| 10:45 | Moderator: Matt Sittel | Cloud Verification Session |
| James Pinto | Statistical analyses focused on assessing a high-res model's ability to predict storm initiation |
|
| Paul Kucera | Using MODE with Cloudsat Data | |
| Paul Oldenburg | METViewer Database and Display System | |
| 12:00 | Working Group Lunch | |
| 1:30 | Working Group Reports | Suggestions from Cloud Verification and Verifying Through Time Break-out Groups |
| 3:00 | End of Workshop | |
| 3:30 | Verification Advisory Group |
Venue
The workshop will be held at the National Center for Atmospheric Research (NCAR) Center Green Campus, North Auditorium in the northeast part of Boulder, Colorado. The Center Green Campus has an on-site cafeteria where breakfast and lunch may be purchased.
Lodging
Book at the Best Western Golden Buff Lodge
for a special lodging rate of $64.00 per night. The Golden Buff is
located at 1725 28th Street, Boulder, CO 80301, and is on the NCAR shuttle route and
near many shopping areas and restaurants. You can make reservations with them at
bwgoldenbuff@yahoo.com or at 303-442-7450 (1-800-999-2833).
Use Group #12330 to get the special rate. The Group Name is
NCAR Verification Workshop.
Transportation
Click for options of transportation to and around Boulder
If you need transportation to and from the Golden Buff Lodge to the NCAR Center Green Campus, please let Pam Johnson know when you register.